Tasks Overview | Staff Overview | Accounting | Calendar |
Tasks Details | Staff Details | Status Report | GANTT Chart (Postscript) |
This table presents a management-level overview of the project. The values are days or man-days.
No. | Name | Duration | Work | Start | End | Jan 2002 | Feb 2002 | Mar 2002 | Apr 2002 | |||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
1 | Accounting Software | 90.5 | 180 | Wed 2002-01-16 | Tue 2002-04-16 | v= | == | == | == | == | == | == | == | == | == | == | == | == | =v | |
1.1 | Milestones | 90.5 | 0 | Wed 2002-01-16 | Tue 2002-04-16 | v= | == | == | == | == | == | == | == | == | == | == | == | == | =v | |
1.1.1 | Projectstart | 0 | 0 | Wed 2002-01-16 | Wed 2002-01-16 | <> | ||||||||||||||
1.1.2 | Technology Preview | 0 | 0 | Fri 2002-03-01 | Fri 2002-03-01 | <> | ||||||||||||||
1.1.3 | Betaversion | 0 | 0 | Mon 2002-04-01 | Mon 2002-04-01 | <> | ||||||||||||||
1.1.4 | Ship Product to customer | 0 | 0 | Tue 2002-04-16 | Tue 2002-04-16 | <> | ||||||||||||||
1.2 | Specification | 9.4 | 20 | Wed 2002-01-16 | Fri 2002-01-25 | [= | =] | |||||||||||||
1.3 | Manual | 41.3 | 50 | Wed 2002-01-16 | Tue 2002-02-26 | [= | == | == | == | == | == | =] | ||||||||
1.4 | Software Development | 58.2 | 85 | Mon 2002-01-28 | Wed 2002-03-27 | v= | == | == | == | == | == | == | == | =v | ||||||
1.4.1 | Database coupling | 11.4 | 20 | Mon 2002-01-28 | Fri 2002-02-08 | [= | =] | |||||||||||||
1.4.2 | Back-End Functions | 18.3 | 30 | Mon 2002-02-11 | Fri 2002-03-01 | [= | == | =] | ||||||||||||
1.4.3 | Graphical User Interface | 23.1 | 35 | Mon 2002-03-04 | Wed 2002-03-27 | [= | == | == | =] | |||||||||||
1.5 | Software testing | 20 | 25 | Wed 2002-03-27 | Tue 2002-04-16 | v= | == | == | =v | |||||||||||
1.5.1 | Alpha Test | 4.9 | 5 | Wed 2002-03-27 | Mon 2002-04-01 | [= | =] | |||||||||||||
1.5.2 | Beta Test | 15 | 20 | Mon 2002-04-01 | Tue 2002-04-16 | [= | == | =] |
© 2002 Crappy Software, Inc. - Version 1.0 - Created on 2007-03-12 with TaskJuggler v2.3.1