Tasks Overview | Staff Overview | Accounting | Calendar |
Tasks Details | Staff Details | Status Report | GANTT Chart (Postscript) |
The table shows the profit and loss analysis as well as the cashflow situation of the Accounting Software Project.
No. | Name | Scenario | Total EUR | 2002 | |||
Jan | Feb | Mar | Apr | ||||
1. | Development | Plan | 40,426 | 8,920 | 12,800 | 12,745 | 5,961 |
Delayed | 41,988 | 7,000 | 12,800 | 13,100 | 9,088 | ||
2. | Dokumentation | Plan | 14,600 | 4,600 | 10,000 | 0 | 0 |
Delayed | 14,600 | 2,830 | 11,180 | 590 | 0 | ||
Total Costs | Plan | 55,026 | 13,520 | 36,320 | 49,065 | 55,026 | |
Delayed | 56,588 | 9,830 | 33,810 | 47,500 | 56,588 | ||
3. | Payments | Plan | 73,000 | 33,000 | 0 | 13,000 | 27,000 |
Delayed | 73,000 | 33,000 | 0 | 13,000 | 27,000 | ||
Total Revenues | Plan | 73,000 | 33,000 | 33,000 | 46,000 | 73,000 | |
Delayed | 73,000 | 33,000 | 33,000 | 46,000 | 73,000 | ||
Total | Plan | 17,974 | 19,480 | (3,320) | (3,065) | 17,974 | |
Delayed | 16,413 | 23,170 | (810) | (1,500) | 16,413 |
© 2002 Crappy Software, Inc. - Version 1.0 - Created on 2007-03-12 with TaskJuggler v2.3.1