Fedora 10 Quality Tasks

Quality: Tasks Performance iCal || All Art Docs RelEng Translation || F9 F8
No. Name Start End Duration
1. Fedora 10 Wed 2008-05-14 Wed 2009-12-23 588.7
2. Planning Phase Wed 2008-05-14 Tue 2008-08-19 97
3. Open Feature Submission Wed 2008-05-14 Tue 2008-08-19 97
4. Testing Phase Tue 2008-07-22 Tue 2008-11-25 126.7
5. Alpha Release Tue 2008-07-22 Tue 2008-09-23 63.7
6. Alpha Release Meeting Wed 2008-07-30 Wed 2008-07-30 0
7. Prepare Alpha Release Notes Fri 2008-08-01 Mon 2008-08-04 3
8. Alpha Public Availability Tue 2008-08-05 Tue 2008-08-05 0
9. Alpha Testing Tue 2008-08-05 Thu 2008-09-11 37
10. End of Alpha Thu 2008-09-11 Thu 2008-09-11 0
11. Beta Release Thu 2008-09-11 Tue 2008-10-28 47
12. Feature Freeze Thu 2008-09-11 Thu 2008-09-11 0
13. Beta Release Meeting Wed 2008-09-17 Wed 2008-09-17 0
14. Comb Beats and Feature Pages Thu 2008-09-18 Tue 2008-09-30 11.8
15. Beta Public Availability Tue 2008-09-30 Tue 2008-09-30 0
16. Beta Testing Tue 2008-09-30 Tue 2008-10-28 28
17. End of Beta Tue 2008-10-28 Tue 2008-10-28 0
18. Preview Release Tue 2008-10-28 Tue 2008-11-25 28.1
19. Final Development Freeze Tue 2008-10-28 Tue 2008-10-28 0
20. Preview Release Meeting Wed 2008-10-29 Wed 2008-10-29 0
21. Preview Release Public Availability Tue 2008-11-04 Tue 2008-11-04 0
22. Preview Testing Tue 2008-11-04 Wed 2008-11-12 8
23. End of Preview Release Wed 2008-11-12 Wed 2008-11-12 0
24. Launch Phase Tue 2008-11-04 Mon 2008-12-01 26.8
25. Release Candidate Tue 2008-11-04 Tue 2008-11-25 21
26. Prepare GA Release Notes Tue 2008-11-04 Wed 2008-11-05 1
27. Compose & Red Hat Testing (releng) Wed 2008-11-12 Thu 2008-11-20 8
28. GA Release Meeting Wed 2008-11-19 Wed 2008-11-19 0
29. GA Release Tue 2008-11-25 Tue 2008-11-25 0

Version 10 - Created on 2008-Dec-11 with TaskJuggler v2.4.1