This report has been composed out of two projects. The first project has been scheduled independently from the second project. The projects were combined while scheduling the second project.
No. | Name | Project ID | Start | End | Cost | Jan 2002 | Feb 2002 | Mar 2002 | Apr 2002 | May 2002 | Jun 2002 | ||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
1. | First Project | project1 (B) | 2002-01-16 00:00 | 2002-03-26 18:00 | 0 | v= | == | == | == | 6 | 10 | 10 | 7 | == | 5 | 2=v | |||||||||||||
2. | Task 1 | project1 (B) | 2002-01-16 00:00 | 2002-02-12 18:00 | 0 | [= | == | == | == | =] | |||||||||||||||||||
3. | Task 2 | project1 (B) | 2002-02-13 09:00 | 2002-03-05 18:00 | 0 | [=6 | 10 | 10 | 4=] | ||||||||||||||||||||
All employees | 0 | 6 | 10 | 10 | 4 | ||||||||||||||||||||||||
Group 1 | 0 | 6 | 10 | 10 | 4 | ||||||||||||||||||||||||
Joe Foo | 0 | 3 | 5 | 5 | 2 | ||||||||||||||||||||||||
Diana Bar | 0 | 3 | 5 | 5 | 2 | ||||||||||||||||||||||||
4. | Task 3 | project1 (B) | 2002-03-06 09:00 | 2002-03-26 18:00 | 0 | [=3 | == | 5 | 2=] | ||||||||||||||||||||
All employees | 0 | 3 | 5 | 2 | |||||||||||||||||||||||||
Group 1 | 0 | 3 | 5 | 2 | |||||||||||||||||||||||||
Joe Foo | 0 | 3 | 5 | 2 | |||||||||||||||||||||||||
5. | Second Project | project2 (A) | 2002-01-16 09:00 | 2002-04-08 14:00 | 13,200 | v=3 | 5 | 4 | == | == | == | == | 6 | 10 | 5.5 | 5 | 5 | 0.5=v | |||||||||||
6. | Task 1 | project2 (A) | 2002-01-16 09:00 | 2002-01-31 18:00 | 3,600 | [=3 | 5 | 4=] | |||||||||||||||||||||
All employees | 3,600 | 3 | 5 | 4 | |||||||||||||||||||||||||
Group 2 | 3,600 | 3 | 5 | 4 | |||||||||||||||||||||||||
Jim Foobar | 3,600 | 3 | 5 | 4 | |||||||||||||||||||||||||
7. | Task 2 | project2 (A) | 2002-03-06 09:00 | 2002-03-18 14:00 | 5,100 | [=6 | 10 | 1=] | |||||||||||||||||||||
All employees | 5,100 | 6 | 10 | 1 | |||||||||||||||||||||||||
Group 2 | 5,100 | 6 | 10 | 1 | |||||||||||||||||||||||||
Jim Foobar | 2,550 | 3 | 5 | 0.5 | |||||||||||||||||||||||||
Greg User | 2,550 | 3 | 5 | 0.5 | |||||||||||||||||||||||||
8. | Task 3 | project2 (A) | 2002-03-18 14:00 | 2002-04-08 14:00 | 4,500 | [=4.5 | 5 | 5 | 0.5=] | ||||||||||||||||||||
All employees | 4,500 | 4.5 | 5 | 5 | 0.5 | ||||||||||||||||||||||||
Group 2 | 4,500 | 4.5 | 5 | 5 | 0.5 | ||||||||||||||||||||||||
Jim Foobar | 4,500 | 4.5 | 5 | 5 | 0.5 |
Version 1.0 - Created on 2005-12-01 15:39 with TaskJuggler v2.2.0