The table shows the profit and loss analysis as well as the cashflow situation of the Project Project.
No. | Name | Total | 2002 | |||||
Jan | Feb | Mar | Apr | May | Jun | |||
1. | Project Costs | 13,200 | 3,600 | 0 | 7,950 | 1,650 | 0 | 0 |
Total Costs | 13,200 | 3,600 | 3,600 | 11,550 | 13,200 | 13,200 | 13,200 | |
Total Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | (13,200) | (3,600) | (3,600) | (11,550) | (13,200) | (13,200) | (13,200) |
Version 1.0 - Created on 2005-12-01 15:39 with TaskJuggler v2.2.0